| 1 | Dynamic model reduction using modal truncation in the building motion problemModal truncation, an advanced algorithm for model reduction in dynamic systems, efficiently simplifies complex models by selectively discarding less influential eigenmodes, maintaining a balance... Author:  Vũ Nguyệt Thị Keyword:  Modal truncation model reduction dynamic systems eigenmode analysis duilding motion model | 
				| 2 | Actual situation of selecting examination and assessment methods to enhance the quality of self-learning for the computer networking courseTeaching and learning under the credit-based system has become widespread in the higher education system of Vietnam. The assessment of learning outcomes through credit-based education not only relies... Author:  Dung Nguyen Thi, Nguyen Oanh Lan, Nguyen Phuong Thu, Mai Hoan Van, Vu Dung Viet, Do Luc Dinh Keyword:  Examination assessment self-learning process course effectiveness and training quality | 
				| 3 | Labor resources and labor utilization in Vinh city, Nghe An province in the period 2012-2022Labour resources and employment are top concerns in the socio-economic development strategies of every country and locality on the path of development. This article analyses and clarifies the current... Author:  Vân Phan Thị Keyword:  Labor resources labor use labor force labor quality | 
				| 4 | Antimicrobial resistance in Streptococcus agalactiae in tilapia (Oreochromis sp.) farming in Northern Vietnam
Antimicrobial resistance (AMR) is a threat to animal and human health globally. Antimicrobials are used in aquaculture to control different bacterial diseases. However, inappropriate use of... Author:  Hanh Truong Thi My, Hanh Nguyen Thi, May Le Thi, Vinh Truong Thi Thanh, Lua Dang Thi Keyword:  Tilapia Streptococcus agalactiae antimicrobial resistance | 
				| 5 | Applying the note-taking method to enhance listening comprehension skills for second-year English language teacher education students at Vinh UniversityThis study was an attempt to investigate the effectiveness of the note-taking method on the listening performance of second-year English language teacher education students in the Foreign Languages... Author:  Nga Phung Nguyen Quynh, Ninh Le Hong, Nhu Hoang Thi Quynh, Trang Le Thi Quynh, Dung Lang Thi Mai, Trang Le Ha Keyword:  Note-taking method mixed-method intervention design positive feedback listening comprehension skill FLD students significant progress | 
				| 6 | Research and application of NS-3 mmwave module to evaluate millimeter wave performance in new fifth-generation networkThe new generation mobile network 5G has become the main technology foundation in the architecture of the Internet of Things (IoT). In particular, millimeter wave communication technology in 5G is the... Author:  DUNG NGUYEN QUOC Keyword:  Internet of Things millimeter Wave 5G Network Network Simulator NS-3 | 
				| 7 | Facial emotion recognition using deep learning technologyRecognizing emotions on human faces has always received attention and attraction from researchers. Along with the development of artificial intelligence, facial emotion recognition cameras are... Author:  Hoa Nguyen Thi Thu, Ngo Huu-Huy, Tuyen Giap Manh, Duong Nong Van, Oanh Nguyen Thi Kieu Keyword:  DeepFace Facial Emotion Recognition FER-2013 MTCNN VGG-Face | 
				| 8 | Fish biodiversity in Pu Mat National Park, Nghe An provinceA study on fish biodiversity was conducted in 2024 through two sampling campaigns at 22 sites along five watershed transects: Khe Choang, Khe Bu, Khe Kem, Khe Thoi, and Co Phat within Pu Mat National... Author:  Ho Anh Tuan, Tuan Le Anh, Tuan Vo Cong Anh, Nga Nbuyen Thi, Hùng Nguyễn Mạnh, Quoc Nguyen Sy, Cong Hoang Nghia, Manh Nguyen Van, Minh Nguyen Thanh, Lam Nguyen Ngoc, Hung Tiet Nguyen Ha Viet Keyword:  Fish biodiversity Pu Mat National Park fish classification ichthyofauna freshwater fish | 
				| 9 | Research on the design and fabrication of intravenous fluid monitoring devices applying Internet of Things technology
This paper focuses on the research and development of a medical device designed to monitor and supervise intravenous infusion for patients by leveraging Internet of Things (IoT) technologies. The... Author:  Nguyen Thu Thi Keyword:  Intravenous infusion medical devices monitoring control Internet of Things | 
				| 10 | Researching and constructing a control and monitoring system for poultry egg incubators. This article focuses on researching and constructing a system for controlling and monitoring important parameters related to the poultry egg incubation, such as temperature, humidity, egg turning,... Author:  Nguyen Thu Thi Keyword:  Egg incubator ESP32 Monitor Control Internet of Things |